Compression Type | Direct Cooling |
Gross Volume | 345 L |
Rated Power Input | 190 W |
Refrigerant | R600a |
Dimensions (W X D X H) | 1,275 X 740 X 825 Mm |
Net Weight | 55 Kg |
Capacity | 438 L |
Color | Platinum Silver |
Deodorizer | Yes |
Compressor | Linear Cooling |
LED Lamp | Yes |
Inverter | Yes |
Dispenser | Yes |
Dimensions (L X P X H) (MM) | 730 X 1,780 X 700 |
Capacity (Litre) | 889 |
InstavIew Door-In-Door™ | Yes |
Cooling Technology | DoorCooling+™ |
Hygiene Fresh+™ | Yes |
Exterior Display | Yes |
Inverter Linear Compressor | Yes |
Water & Ice Dispenser | Yes ( Plumbed Type ) |
Exterior Finish | Matt Black |
LG ThinQ | Yes |
Sensors | Yes |
Express Freezing | Yes |
Interior Lamp | LED |
Door Basket | 3 |
Deodorizer | Yes |
DIMENSIONS (HXWXD)(Mm) | 1793 X 912 X 933 |
Color: | Mirror Black |
GenCool Mode | Yes |
Dual Inverter | Yes |
Gas Type | R410 |
Ionizer | Yes |
Wi-Fi | Yes |
Capacity | 12000 BTU |
Dimensions Indoor (W × H × D) - Net (Mm) | 837 X 308 X 192 |
Dimensions Indoor (W × H × D) - Shipping (Mm) | 914 X 388 X 261 |
Weight - Net Indoor (Kg) | 9.9 |
Weight - Shipping Indoor (Kg) | 12.4 |
Dimensions (W × H × D) - Net Outdoor (Mm) | 717 X 495 X 230 |
Dimensions (W × H × D) - Shipping Outdoor (Mm) | 837 X 530.5 X 317 |
Weight - Net Outdoor (Kg) | 24.0 |
Weight - Shipping Outdoor (Kg) | 25.9 |
Color: | Mirror Black |
GenCool Mode | Yes |
Dual Inverter | Yes |
Gas Type | R410 |
Ionizer | Yes |
Wi-Fi | Yes |
Capacity | 12000 BTU |
Dimensions Indoor (W × H × D) - Net (Mm) | 837 X 308 X 192 |
Dimensions Indoor (W × H × D) - Shipping (Mm) | 914 X 388 X 261 |
Weight - Net Indoor (Kg) | 9.9 |
Weight - Shipping Indoor (Kg) | 12.4 |
Color | White |
Water Selector | Yes |
Washing Selector | Gentle, Normal, Strong |
Dimension (W X H X D) (Mm) | 700x900x430 Mm |
Wash Capacity (Kg) | 8 Kg |
Pulsator | Punch+3 |
Color | White |
Water Selector | Yes |
Washing Selector | Gentle, Normal, Strong |
Dimension (W X H X D) (Mm) | 700x900x430 Mm |
Wash Capacity (Kg) | 8 Kg |
Pulsator |
No products in the cart.